| | Barrel diameter (mm) | Barrel length L/D | Da/Di | Achievable output (kg/h)* | Temp. (°C) | Screw design | Max. screw speed (rpm) | Temp. zones ** | Drive power (kW) |
| HAAKE MiniCTW | Conical | | | 0.01–0.1 | 300 | Conical co- and counter rotating | 360 | 2*** | 0.4 |
| Pharma mini HME | Conical | | | 0.01–0.1 | 280 | Conical co- and counter rotating | 360 | 2*** | 0.4 |
| MiniLab 3 | Conical | | | 0.01–0.1 | 350 (420) | Conical co- and counter rotating | 360 | 2*** | 0.4 |
| Laboratory scale |
| Pharma 11 | 11 | 40 | 1.72 | 0.02–2.5 | 280 | Parallel co-rotating | 1000 | 8 | 1.5 |
| Process 11 | 11 | 40 | 1.72 | 0.02–2.5 | 350 (450) | Parallel co-rotating | 1000 | 8 | 1.5 |
| Process 16 | 16 | 40 | 1.73 | 0.4–20 | 350 (450) | Parallel co-rotating | 1000 | 8 | 3.7 |
| Rheomex PTW 16 OS | 16 | 25 (40) | 1.73 | 0.2–10 | 400 (450) | Parallel co-rotating | 1100 | 7 (10) | 7 (16)**** |
| Rheomex PTW 24 OS | 24 | 28 (40) | 1.77 | 0.5–50 | 400 (450) | Parallel co-rotating | 1100 (560) | 7 (10) | 16 (7)**** |
| Rheomex CTW 100 OS | Conical | | | 0.2–5 | 450 | Conical counter rotating | 250 | 3 | 7 (16)**** |
| Pilot processing and production |
| TSE 24 MC | 24 | 28 (40) | 1.77 | 0.5–50 | 400 (450) | Parallel co-rotating | 500 (1000) | 7 (10) | 5.5(11) |
| Pharma 16 | 16 | 40 | 1.73 | 0.2–5 | 300 | Parallel co-rotating | 1000 | 8 | 2.5 |
| Pharma 24 | 24 | 40 | 1.77 | 0.5–20 | 300 | Parallel co-rotating | 1000 | 8 | 11 |
L/D = Ratio of flighted screw length to outer diameter
PC = External computer control
TS = Integrated touchscreen control
* = Material dependent
** = Barrel length dependent
*** = Common set point
****= Driven by PolyLab drive unit
( ) = Optional
HAAKE™ Rheomex CTW 100 OS Twin-Screw Extruder for the HAAKE™ PolyLab™ OS System torque rheometer.
With a small sample amount customers can simulate production processes and produce films and profiles for further studies.
Compounding and extrusion instrument selection guide
length
L/D
Achievable output
(kg/h)*
L/D = Ratio of flighted screw length to outer diameter
PC = External computer control
TS = Integrated touchscreen control
* = Material dependent
** = Barrel length dependent
*** = Common set point
****= Driven by PolyLab drive unit
( ) = Optional
For Research Use Only. Not for use in diagnostic procedures.